|
11-10-80: Everton (h) 1-0 : Division 1 : 11/42
Shirt No. | Player Name | Goals Scored | Season Appearances | Season Goals |
1. | Lukic, John | | 11/42 | |
2. | Greenhoff, Brian | | 8/36 | |
3. | Gray, Eddie | | 7/38 | |
4. | Flynn, Brian | | 10/41 | |
5. | Hart, Paul | | 11/38 | |
6. | Cherry, Trevor | | 11/41 | |
7. | Harris, Carl | | 4/33 | |
8. | Curtis, Alan | 1 | 5/6 | 1/1 |
9. | Hamson, Gary | | 4/7 | |
10. | Sabella, Alex | | 8/22 | |
11. | Graham, Arthur | | 11/40 | |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Season Substitute Appearances | Season Goals |
12. | Connor, Terry | Unused | | | | | |
|